Pharmacogenomics (PGx)
Pharmacogenomics (PGx) studies how inherited genetic variation affects an individual's response to medications. Our PGx panel is designed to help clinicians optimise drug selection and dosing, reduce adverse drug reactions (ADRs), and improve treatment outcomes.
How it works
We extract DNA from a simple saliva or blood sample, genotype clinically validated variants, and generate a concise report that maps genotypes to medication guidance. The report highlights recommended dose changes, alternative medications, and known high-risk drug-gene interactions.
- Sample: Blood or buccal swab
- Turnaround: 5–9 working days (standard)
- Method: Targeted genotyping / NGS for selected pharmacogenes
- Report: Clinician-facing report with actionable guidance and literature references
Note: PGx is a tool to support clinical decision-making. Results must be interpreted alongside clinical factors.
PGx Gene Panel (39 genes)
Pharmacokinetic (PK), Pharmacodynamic (PD) and related genes tested| # | Gene Symbol | Role (typical) | Notes |
|---|---|---|---|
| 1 | PDYD | Related / other | |
| 2 | FV | Pharmacodynamic (PD) | |
| 3 | MTHFR | Related / other | |
| 4 | UGT1A10 | Pharmacokinetic (PK) | |
| 5 | UGT2B15 | Pharmacokinetic (PK) | |
| 6 | UGT2B7 | Pharmacokinetic (PK) | |
| 7 | ABCG2 | Pharmacokinetic (PK) | |
| 8 | GABRA6 | Pharmacodynamic (PD) | |
| 9 | GABRP | Pharmacodynamic (PD) | |
| 10 | DRD1 | Pharmacodynamic (PD) | |
| 11 | TPMT | Pharmacodynamic (PD) | Thiopurine metabolism. |
| 12 | HLA-A | Pharmacodynamic (PD) | HLA alleles can predict severe immune reactions to some drugs. |
| 13 | FLOT1 | Related / other | |
| 14 | HCP5 | Related / other | |
| 15 | KIF6 | Related / other | |
| 16 | OPRM1 | Pharmacodynamic (PD) | |
| 17 | ABCB1 | Pharmacokinetic (PK) | |
| 18 | CYP3A5 | Pharmacokinetic (PK) | |
| 19 | CYP3A4 | Pharmacokinetic (PK) | |
| 20 | OPRK1 | Pharmacodynamic (PD) | |
| 21 | DBH | Related / other | |
| 22 | CYP2C19 | Pharmacokinetic (PK) | Affects SSRIs, clopidogrel metabolism. |
| 23 | CYP2C9 | Pharmacokinetic (PK) | |
| 24 | CYP2C8 | Pharmacokinetic (PK) | |
| 25 | ADRA2A | Related / other | |
| 26 | DRD4 | Pharmacodynamic (PD) | |
| 27 | F2 | Pharmacodynamic (PD) | |
| 28 | ANKK1 | Pharmacodynamic (PD) | |
| 29 | GRIK4 | Pharmacodynamic (PD) | |
| 30 | SLCO1B1 | Pharmacokinetic (PK) | Statin-associated myopathy risk (simvastatin). |
| 31 | HTR2A | Pharmacodynamic (PD) | |
| 32 | CYP1A2 | Pharmacokinetic (PK) | |
| 33 | PRSS53 | Pharmacodynamic (PD) | |
| 34 | VKORC1 | Pharmacokinetic (PK) | Warfarin sensitivity locus. |
| 35 | ITGB3 | Pharmacodynamic (PD) | |
| 36 | CYP2B6 | Pharmacokinetic (PK) | |
| 37 | APOE | Pharmacodynamic (PD) | |
| 38 | COMT | Pharmacodynamic (PD) | Modulates neurotransmitter catabolism; impacts response to some psych meds. |
| 39 | CYP2D6 | Pharmacokinetic (PK) | Well-known CYP affecting many antidepressants, opioids, antipsychotics. |
Clinical utility
- Helps personalise medication selection and dosing to reduce ADRs and improve efficacy.
- Actionable guidance mapped to key drug–gene interactions used by clinicians across specialties.
- Includes genes commonly cited in international guidelines; additional genes included for extended coverage.
Limitations
- Not all rare variants or structural gene changes are tested; negative result does not rule out all genetic effects.
- Drug response also depends on age, organ function, drug interactions and comorbidities — interpret in clinical context.
- Genetic evidence evolves; we recommend periodic re-evaluation of variants and clinical recommendations.
Ordering & Sample
Sample: Blood or buccal swab
TAT: 5–9 working days
Price: Contact us for pricing
Request a quote